กล้องวงจรปิด
ANALOG VANDAL-RESISTANT CAMERA
กล้องวงจรปิด Samsung ANALOG VANDAL-RESISTANT CAMERA
MODEL | PICTURE | SPECIFICATION | PRICE LIST |
ANALOG VANDAL-RESISTANT CAMERA |
|||
SCV-2010FP W-V | 1/3" Super HAD ll, Vandal Resistant, 600TVL, 3mm., D&N, 0.04 Lux, IP66, SSDR, BLC, HLC, DIS, MD, White Balance, IP66, 12VDC | 9,400 | |
SCV-2080P W-V | 1/3" Super HAD ll, Vandal Resistant, 600TVL, 2.8-10mm., D&N, 0.15 Lux, IP66, SSDR, BLC, HLC, DIS, MD, White Balance, -50C~+50C, 12VDC/24VAC | 18,500 | |
SCV-2060P W-V | 1/3" Super HAD ll, Vandal Resistant, 600TVL, 2.5-6mm., D&N, 0.15 Lux, IP66, SSDR, BLC, HLC, DIS, MD, White Balance, 12VDC/24VAC | 17,300 | |
SCV-2081P W-V | 1/3" Super HAD ll, Vandal Resistant, 600TVL, 2.8-10mm., D&N, 0.15 Lux, IP66, SSDR, BLC, HLC, DIS, MD, White Balance, -10C~+50C, 12VDC/24VAC | 16,000 | |
SCV-2120P W-V | 1/3" Super HAD ll, Vandal Resistant, 12X (Optical) 16X (Digtal, Varifocal 3.9 - 46.0mm., SSNR3, D&N, 0.2Lux 600TVL, Privacy, SSDR, HLC, DIS, Motion, IP66, Dual:12VDC/24VAC | 20,000 | |
SCV-3080P W-V | 1/3" Super HAD ll, Vandal Resistant, 600TVL, WDL, 2.8-11mm., D&N, 0.3 Lux, IP66, Intelligence Video Analytic, SSDR, BLC, HLC, DIS, MD, White Balance, -50C~+50C, 12VDC/24VAC | 22,500 | |
SCV-3082P W-V | 1/3" Dome, Fix, Tag/Nacht, 2.8-11mm., 650TVL, WDR, SSNR-lll, 12/24V, IK10, IP66 | 23,000 | |
SCV-3120P A1 |
1/4" Super HAD ll, Vandal Resistant, 600TVL, WDL, 3.69-44.32mm., 12X Zoom, D&N, 0.7Lux, IP66, Intelligence Video Analytic, SSDR, BLC, HLC, DIS, MD, White Balance, 12VDC/24VAC | 24,500 |